Product Description
Yango Multivitamin for Women 90 Capsules
Vitamins and minerals are essential components of a healthy diet. They influence many processes in the human body. A woman's body requires a specific selection of nutrients, which should be obtained as part of a healthy diet. The Yango Multivitamin for Women dietary supplement was developed specifically for women and contains a rich set of ingredients dictated by the daily needs of the female body.
What can you gain by using the Yango Multivitamin for Women dietary supplement?
- High energy levels thanks to B vitamins, vitamin C, magnesium and iron.
- Healthy hair and beautiful nails, and skin support thanks to vitamins A and C, biotin, riboflavin, zinc, niacin and iodine.
Recommended daily intake:
- 2 capsules once a day, after a meal, with plenty of water.
- Do not exceed the recommended daily dose.
Storage conditions:
- The dietary supplement should be kept out of the reach of small children.
- The preparation should be stored at a temperature below 25°C. °C
- Protect from light and moisture
Warnings and precautions:
- The dietary supplement cannot be used as a substitute for a varied diet
- Do not take the dietary supplement if you are allergic to any of its ingredients
- The preparation is intended for adults
- The product is not intended for pregnant or breastfeeding women
- People taking medications should consult a doctor or pharmacist before using the preparation
| Active ingredient | 2 capsules | % RDA* |
| Vitamin A (beta-carotene) | 4.8 mg = 800 µg Retinol | 100% |
| Vitamin D (cholecalciferol) | 50 µg / 2000UI | 1000% |
| Vitamin E (DL-α-tocopheryl acetate) | 12 mg | 100% |
| Vitamin K2-MK7 (menaquinone-7) | 75 µg | 100% |
| Vitamin B1 (thiamine hydrochloride) | 1.1 mg | 100% |
| Vitamin B2 (riboflavin) | 1.4 mg | 100% |
| Vitamin B3 (nicotinamide) | 16 mg | 100% |
| Vitamin B5 (Calcium D-pantothenate) | 6 mg | 100% |
| Vitamin B6 (pyridoxine HCL) | 18 mg | 1285.7% |
| Vitamin B7 (D-biotin) | 2500 µg | 5000% |
| Vitamin B9 (folic acid) | 600 µg | 300% |
| Vitamin B12 (methylcobalamin) | 25 µg | 1000% |
| Vitamin C (L-ascorbic acid) | 80 mg | 100% |
Magnesium citrate including magnesium (15%) | 375 mg 56.25 mg | - 15% |
| Zinc (picolinate) zinc) | 10 mg | 100% |
| Copper (copper gluconate) | 1 mg | 100% |
| Iron (ferrous bisglycinate) | 14 mg | 100% |
| Selenium (L-selenomethionine) | 55 µg | 100% |
| Iodine (potassium iodide) | 150 µg | 100% |
| Chromium (chromium picolinate) | 40 µg | 100% |
| Manganese (manganese citrate) | 1.6 mg | 80% |
Bamboo – extract including silica (70%) of which silicon (46.7%) | 20 mg 14 mg 6.5 mg | - - - |
Data on the marketing authorisation holder:
Yango Sp. z o.o.
ul. Granitowa 3/14,
02-681 Warsaw
Comment