Product Description
Yango Premium Collagen Premium 10,000 mg 500 ml
Dietary supplement Yango Premium Collagen 10,000 mg contains collagen type I and III, including 19 amino acids essential for health, as well as hyaluronic acid, silicon, and vitamins. Regular use supports the health of skin and hair, as well as bones and cartilage.
Ingredient Properties:
- Collagen - the basic building block of many organs, such as skin, cartilage, tendons, bones, and teeth. It ensures proper skin regeneration and hydration. It improves its elasticity and firmness and prevents sagging.
- Hyaluronic acid - occurs naturally in the human body - in the skin, cartilage and synovial fluid, eyeball and brain. It is responsible for the elasticity and hydration of tissues, has the ability to retain and bind water.
Recommended daily intake:
Take 25 ml daily, diluted in 25 ml of water, in the morning after a meal.
Shake before use.
After opening, store in a refrigerator and consume within 2 months of opening.
- Do not exceed the recommended daily dose.
Storage conditions:
- The dietary supplement should be kept out of the reach of small children.
- The preparation should be stored at a temperature below 25 ° C.
- Protect from light and moisture.
Warnings and precautions:
- The dietary supplement cannot be used as a substitute for a varied diet. diet
- Do not take the dietary supplement if you are allergic to any of its ingredients.
- The preparation is intended for adults.
- The product is not intended for pregnant or breastfeeding women.
- People taking medications should consult a doctor or pharmacist before using the preparation.
- Do not use in people with a predisposition to form kidney stones or suffering from kidney stones.
| Active ingredient | 25 ml - daily dose | % Amino acids | % RWS |
| Hydrolyzed collagen type I and III | 10,000 mg | - | |
| including amino acids | |||
| L-Glycine | 1997.20 mg | 19.97% | - |
| L-Proline | 1050.00 mg | 10.50% | - |
| L-Glutamic Acid | 970.00 mg | 9.70% | - |
| L-Arginine | 813.90 mg | 8.14% | - |
| L-Alanine | 756.70 mg | 7.57% | - |
| L-Hydroxyproline | 680.00 mg | 6.80% | - |
| L-Aspartic Acid | 470.30 mg | 4.70% | - |
| L-Lysine | 450.00 mg | 4.50% | - |
| L-Threonine | 370.00 mg | 3.70% | - |
| L-Serine | 367.00 mg | 3.67% | - |
| L-Histidine | 230.00 mg | 2.30% | - |
| L-Leucine | 220.00 mg | 2.20% | - |
| L-Phenylalanine | 210.00 mg | 2.10% | - |
| L-Methionine | 170.00 mg | 1.70% | - |
| L-Valine | 170.00 mg | 1.70% | - |
| L-Hydroxylysine | 140.00 mg | 1.40% | - |
| L-Isoleucine | 120.00 mg | 1.20% | - |
| L-Tyrosine | 50.00 mg | 0.50% | - |
| L-Cysteine | 10.00 mg | 0.10% | - |
| Vitamin C | 120 mg | - | 150% |
| Vitamin B6 | 1 mg | - | 71% |
| Vitamin B12 | 24 ug | - | 960% |
| Vitamin B7 (biotin) | 5000 ug | - | 10,000% |
| Vitamin B5 (pantothenic acid) | 5 mg | - | 83% |
| Copper | 1 mg | - | 100% |
| Hyaluronic acid | 50 mg | - | - |
| Silicon | 7 mg | - | - |
Data on the responsible entity:
Yango Sp. z o.o.
ul. Granitowa 3/14,
02-681 Warsaw
Comment