Product Description
Supersonic Food complete meal with chocolate flavor – the healthiest meal, ready to hand!
Enjoy a complete and balanced meal that is always at your fingertips. The Supersonic Food meal is the answer to the needs of people who care about their health and active lifestyle.
- It will provide your body with everything you need
- Convenient form and perfect capacity – ready to go!
- Sweet, no added sugars
- Good for health, contains as many as 26 vitamins and minerals
- Also suitable for vegans
By choosing a complete Supersonic Food meal, you are choosing the best possible option for yourself!
- Healthy eating without effort – a complete meal that provides everything your body needs to feel good
- More time for yourself – a ready-to-drink cocktail, no need to be stored in the fridge, handy form
- A meal that is tasty and sweet like dessert, but will fill you up for hours
- Helping nature by choosing plant-based products
Ready-to-eat meal
A ready-to-eat meal of 323 kcal that does not require refrigeration.
Nutritional values:
| Nutritional value | Per 100 ml | Per 1 serving 330 ml | % RWS* in 1 serving |
|---|---|---|---|
| Energy value | 410 kJ / 98 kcal | 1351 kJ / 323 kcal | 16% |
| Fat | 4.8 g | 16 g | 23% |
| of which saturated fatty acids | 0.6 g | 2.0 g | 10% |
| Carbohydrates | 7.3 g | 24 g | 9% |
| of which sugars | 0.74 g | 2.3 g | 2% |
| Fiber | 1.5 g | 4.9 g | - |
| Protein | 5.8 g | 19 g | 38% |
| Salt | 0.17 g | 0.55 g | 9% |
Active ingredients:
| Active ingredients | Per 100 ml | Per 1 serving 330 ml | % RWS** in 1 serving |
|---|---|---|---|
| Vitamins | |||
| vitamin A | 100 µg | 320 µg | 40% |
| vitamin D | 0.63 µg | 2 µg | 40% |
| vitamin E | 1.5 µg | 4.8 µg | 40% |
| vitamin K | 9.4 µg | 30 µg | 40% |
| vitamin C | 10 mg | 32 mg | 40% |
| Thiamine vitamin B1 | 0.14 mg | 0.44 mg | 40% |
| Riboflavin vitamin B2 | 0.18 mg | 0.56 mg | 40% |
| Niacin vitamin B3 | 2 mg | 6.4 mg | 40% |
| Vitamin B6 | 0.18 mg | 0.56 mg | 40% |
| Folic acid - vitamin B9 | 25 µg | 80 µg | 40% |
| vitamin B12 | 0.31 µg | 1 µg | 40% |
| Biotin - vitamin B7 | 6.25 µg | 20 µg | 40% |
| Pantothenic acid - vitamin B5 | 0.75 mg | 2.4 mg | 40% |
| Minerals | |||
| Potassium | 137 mg | 451 mg | 23% |
| Calcium | 48 mg | 159 mg | 20% |
| Phosphorus | 54 mg | 178 mg | 25% |
| Magnesium | 26 mg | 85 mg | 23% |
| Iron | 1.0 mg | 3.4 mg | 24% |
| Zinc | 0.55 mg | 1.8 mg | 18% |
| Copper | 0.12 mg | 0.4 mg | 40% |
| Manganese | 0.24 mg | 0.8 mg | 40% |
| Selenium | 6.7 µg | 22 µg | 40% |
| Iodine | 20 µg |
Comment