Product Description
Nestlé Sinlac - a gluten-free cereal product for children over 4 months of age
Nestlé Sinlac is a gluten-free cereal product with a high nutritional content - it contains the appropriate amount of protein, vitamins, and minerals needed for proper development. It is suitable for children whose diet requires the exclusion of cow's milk protein, lactose, gluten, and soy. It contains a unique combination of carob and rice. Carob is a plant with low allergenic properties, known for its excellent nutritional properties. It is a source of protein, vitamins, and minerals. Rice is an easily digestible, gluten-free ingredient that is ideal for the beginning of expanding an infant's diet.
Nestlé Sinlac can be used in the diet of:
- infants after 4 months of age when expanding their diet
- infants and children with allergies or intolerances to cow's milk protein, gluten, soy, and lactose
- breastfeeding mothers on an elimination diet when the baby is allergic to cow's milk protein, gluten, or soy
Nutritional values
Nutritional values
| Nutritional value per 100 g | Nutritional value per finished serving**** | |
|---|---|---|
| energy value kJ | 1804 | 905 |
| energy value kcal | 428 | 215 |
| fat g | 11.5 | 5.8 |
| of which saturated fatty acids g | 0.9 | 0.5 |
| carbohydrates g | 64.5 | 32.3 |
| of which sugars g | 5 | 2.5 |
| fiber g | 3 | 1.5 |
| protein g | 15.2 | 7.6 |
| salt g | 0.39 | 0.19 |
| Vitamins | ||
| vitamin A µg | 430 | 215 (54% RDA***) |
| vitamin D µg | 5.1 | 2.6 |
| vitamin E mg α-ET | 3,8 | 1,9 |
| vitamin C mg | 60 | 30 (120% RDA***) |
| thiamine (vit. B1) mg | 0.9 | 0.45 |
| riboflavin (vit. B2) mg | 0.5 | 0.3 |
| niacin mg | 3 | 1.5 |
| vitamin B6 mg | 0.3 | 0.15 |
| folic acid µg | 15.4 | 7.7 |
| vitamin B12 µg | 0.85 | 0.43 |
| biotin µg | 17 | 8.5 |
| pantothenic acid mg | 0.8 | 0.4 |
| Minerals | ||
| sodium mg | 155 | 77.5 |
| calcium mg | 465 | 232.5 |
| iron mg | 8 | 4 (67% RDA***) |
| zinc mg | 6.3 | 3.2 (80% RDA***) |
| iodine µg | 50 | 25 |
| *** RDA - recommended daily intake | ||
| **** 1 serving of Nestlé Sinlac = 150 ml of water + 50 g of powder |
Calculated nutritional value
| per 100g | Nutritional value per finished portion | ||
|---|---|---|---|
| Energy value (kJ) | 1804 | 905 | |
| Energy value (kcal) | 428 | 215 | |
| Fat (g) | 11.5 | 5.8 | |
| of which saturated fatty acids (g) | 0.9 | 0.5 | |
| Carbohydrates (g) | 64.5 | 32.3 | |
| including sugars (g) | 5 | 2.5 | |
| Fiber (g) | 3 | 1.5 | |
| Protein (g) | 15.2 | 7.6 | |
| Salt (g) | 0.39 | 0.19 | |
| Vitamin A (µg) | 430 | 215 | |
| Vitamin B6 (mg) | 0.3 | 0.15 | |
| Vitamin B12 (µg) | 0.85 | 0.43 | |
| Vitamin C (mg) | 60 | 30 | |
| Vitamin D (µg) | 5.1 | 2.6 | |
| Vitamin E (mg) | 3.8 | 1.9 | |
| Thiamine (B1) (mg) | 0.9 | 0.45 | |
| Riboflavin (B2) (mg) | 0.5 | 0.3 | |
| Niacin (B3) (mg) | 3 | 1.5 | |
| Folic acid (µg) | 15.4 | 7.7 | |
| Pantothenic acid (mg) | 0.8 | 0.4 | |
| Biotin (µg) | 17 | 8.5 | |
| Calcium (mg) | 465 | 232.5 | |
| Iodine (µg) | 50 | 25 | |
| Iron (mg) | 8 | 4 | |
| Zinc (mg) | 6.3 | 3.2 | |
| Sodium (g) | 0.155 | 0.0775 |
Preparation and use
Preparation method:
1. Before you start preparing a meal, wash your hands thoroughly. Make sure that the utensils you will use are perfectly clean.
2. Bring drinking water to a boil and cook for 5 minutes; allow to cool.
3. Measure the appropriate amount of water and pour into a bowl. The water temperature must not exceed 40°C.
4. Add the recommended amount of Nestlé Sinlac to the water and mix until smooth.
5. Feed your baby using a clean spoon.]
Incorrect preparation and storage may harm your baby. Follow the instructions for proper preparation. Do not keep leftover food. After each use, close the bag tightly and store in a cool, dry place.
Feeding chart
Nestlé Sinlac should be fed with a spoon. Unless otherwise recommended by a doctor, an infant can receive 1 or 2** meals of Nestlé Sinlac daily, depending on age. Start feeding Nestlé Sinlac with 1 tablespoon in 2 tablespoons of water. You can gradually increase the amount by following the instructions below:
Age After 4 months / Amount per serving water 125 ml / Amount per serving Nestlé Sinlac 40 g 4 tablespoons / Daily number of feedings Nestlé Sinlac 1 / Daily number of feedings other 4
Age After 6 months / Amount per serving water 150 ml / Amount per serving Nestlé Sinlac 50 g 5 tablespoons / Daily number of feedings Nestlé Sinlac 1-2* / Daily number of feedings other 4-3
*after consulting a doctor
Storage
Use no later than 6 weeks after opening the bag. Store in a cool, dry place.
Manufacturer
Nestlé Polska SA
ul. Domaniewska 32
02-672 Warsaw
Comment