Product Description
Nestle Expert Pro HA 3 - Formula for Children over 1 Year of Age
NAN EXPERTpro HA 3 is a formula intended for healthy children over 1 year of age who are at increased risk of developing an allergy to cow's milk protein (e.g., if a family member is allergic) and who are not breastfed. It is a continuation of feeding with NAN EXPERTpro HA 2 follow-on formula. Children with a diagnosed allergy to cow's milk protein should not use NAN EXPERTpro HA 3.
Introducing other formula or cow's milk into a child's diet must be supervised by a doctor. NAN EXPERTpro HA 3 is only part of a child's varied diet during and after weaning. It cannot replace breast milk for the first 6 months of an infant's life. A varied and balanced diet and a healthy lifestyle are important for a child's health.
The unique composition of NAN EXPERTpro HA 3 formula ingredients includes:
Partially hydrolyzed protein.
Immunonutrients (zinc*, iron*, vit. A* and C*), i.e. minerals and vitamins involved in the proper functioning of the child's immune system.
DHA and ARA, i.e. essential unsaturated fatty acids from the omega-3 and omega-6 families.
L. reuteri - bacterial cultures.
Did you know that based on 150 years of experience and many years of research on breast milk, Nestlé has developed a unique technology for obtaining protein? Research results indicate that protein is one of the most important components of food. The quality and quantity of protein you now provide to your child is the foundation of a healthy diet.
Nestlé has created a unique 2-stage protein hydrolysis process. Thanks to it, the complete protein is divided into smaller fragments in precisely defined places. This creates a hydrolyzed protein, suitable for children at increased risk of developing an allergy to cow's milk protein. Ingredients: lactose (from milk), vegetable oils (sunflower oil, coconut oil, rapeseed oil), whey protein isolate (from milk), whey protein concentrate (from milk), calcium glycerophosphate, calcium phosphate, potassium citrate, calcium chloride, magnesium chloride, L-arginine, sodium citrate, fish oil, L-histidine, Mortierella alpina oil, vitamins (C, pantothenic acid, niacin, E, B2, A, B1, B6, folic acid, K, biotin, D, B12), L-tyrosine, sodium chloride, Lactobacillus reuteri bacterial cultures (DSM 17938*), iron (II) sulfate, zinc sulfate, copper (II) sulfate, manganese sulfate, potassium iodide, sodium selenite (VI)
*according to the BioGaia AB license
Nutritional values:
| in 100 g of powder | in 100 ml of finished milk | |
|---|---|---|
| Energy value kJ | 2053 | 281 |
| Energy value kcal | 490 | 67 |
| Fat, including: g | 22.5 | 3.1 |
| - saturated fatty acids g | 4.9 | 0.67 |
| - monounsaturated fatty acids g | 12.2 | 1.66 |
| - polyunsaturated fatty acids g | 3.9 | 0.53 |
| Carbohydrates, including: g | 62.5 | 8.5 |
| - sugars g | 62.5 | 8.5 |
| Protein g | 9.3 | 1.27 |
| Salt g | 0.55 | 0.07 |
| Vitamins: | ||
| Vitamin A µg | 500 | 68.1 |
| Vitamin D µg | 7.4 | 1 |
| Vitamin E mg | 9.5 | 1.3 |
| Vitamin K µg | 36 | 4.9 |
| Vitamin C mg | 75 | 10.2 |
| Thiamine (B1) mg | 0.5 | 0.07 |
| Riboflavin (B2) mg | 1.1 | 0.15 |
| Niacin mg | 5.5 | 0.75 |
| Vitamin B6 mg | 0.36 | 0.05 |
| Acid foil µg | 81 | 11 |
| Vitamin B12 µg | 1.25 | 0.17 |
| Biotin µg | 11.5 | 1.6 |
| Pantothenic acid mg | 5.4 | 0.74 |
| Minerals: | ||
| Sodium mg | 218 | 29.7 |
| Potassium mg | 500 | 68.1 |
| Chlorine mg | 376 | 51.2 |
| Calcium mg | 500 | 68.1 |
| Phosphorus mg | 300 | 41 |
| Magnesium mg | 50 | 6.8 |
| Iron mg | 7.3 | 1 |
| Zinc mg | 4.4 | 0.6 |
| Copper mg | 0.37 | 0.05 |
| Manganese mg | 0.09 | 0.01 |
| Fluoride mg | ≤0.06 | ≤0.01 |
| Selenium µg | 16 | 2.2 |
| Iodine µg | 70 | 9.5 |
| Other: | ||
| Linoleic acid mg | 3450 | 470 |
| ɑ-linolenic acid mg | 290 | 40 |
| DHA (docosahexaenoic acid) mg | 43 | 5.9 |
| ARA (arachidonic acid) mg | 43 | 5.9 |
| Lactose g | 62.5 | 8.5 |
| Measure content: 4.56 g; 100 ml of ready-made milk = 3 flat scoops of powder (13.68 g) + 90 ml of water. |
Calculated nutritional value:
| per 100g | in 100 ml of ready-made milk | ||
|---|---|---|---|
| Energy value (kJ) | 2053 | 281 | |
| Energy value (kcal) | 490 | 67 | |
| Fat (g) | 22.5 | 3.1 | |
| of which saturated fatty acids (g) | 4.9 | 0.67 | |
| of which monounsaturated fatty acids (g) | 12.2 | 1.66 | |
| of which polyunsaturated fatty acids (g) | 3.9 | 0.53 | |
| Carbohydrates (g) | 62.5 | 8.5 | |
| of which sugars (g) | 62.5 | 8.5 | |
| Protein (g) | 9.3 | 1.27 | |
| Salt (g) | 0.55 | 0.07 | |
| Sodium (g) | 0.218 | 0.0297 | |
| Vitamin A (µg) | 500 | 68.1 | |
| Vitamin D (µg) | 7.4 | 1 | |
| Vitamin E (mg) | 9.5 | 1.3 | |
| Vitamin K (µg) | 36 | 4.9 | |
| Vitamin C (mg) | 75 | 10.2 | |
| Thiamine (B1) (mg) | 0.5 | 0.07 | |
| Riboflavin (B2) (mg) | 1.1 | 0.15 | |
| Niacin (B3) (mg) | 5.5 | 0.75 | |
| Vitamin B6 (mg) | 0.36 | 0.05 | |
| Folic acid (µg) | 81 | 11 | |
| Vitamin B12 (µg) | 1.25 | 0.17 | |
| Biotin (µg) | 11.5 | 1.6 | |
| Pantothenic acid (mg) | 5.4 | 0.74 | |
| Potassium (mg) | 500 | 68.1 | |
| Calcium (mg) | 500 | 68.1 | |
| Phosphorus (mg) | 300 | 41 | |
| Iron (mg) | 7.3 | 1 | |
| Magnesium (mg) | 50 | 6.8 | |
| Zinc (mg) | 4.4 | 0.6 | |
| Copper (mg) | 0.37 | 0.05 | |
| Manganese (mg) | 0.09 | 0.01 | |
| Selenium (µg) | 16 | 2.2 | |
| Iodine (µg) | 70 | 9.5 | |
| of which DHA (docosahexaenoic acid) (g) | 0.043 | 0.0059 |
Preparation and use:
Preparation method
1. Wash your hands thoroughly.
2. Wash the cup thoroughly. Boil for 5 minutes. Cover until ready to use.
3. Boil drinking water and allow to cool.
4. Follow the feeding chart. First, pour the cooled water into the boiled cup. Then add the powder using only the enclosed measuring cup, carefully removing any excess powder.
5. Make sure the measuring cup is dry and return it to the can. Close the can after each use and store in a cool, dry place.
6. Stir until the powder is completely dissolved. Check the milk temperature before feeding your baby.
Important information: Breastfeeding is the best way to feed your baby and should continue for as long as possible. Consult your doctor before deciding to use formula.
Storage:
Store in a cool, dry place. After opening the package, use the contents within 3 weeks.
Manufacturer:
Nestlé Polska SA,
ul. Domaniewska 32,
02-672 Warsaw
Comment