Product description
Nan Expertpro - lactose-free infant milk for babies from birth
NAN EXPERTPRO Lactose-free is an infant milk for babies from birth who, for various reasons, cannot be breastfed. Not suitable for infants with galactosemia.
Using over 150 years of experience, Nestlé experts have developed a unique formula specifically tailored to the nutritional needs of infants from birth, which:
- does not contain lactose
- does not contain galactosemia
- contains DHA* (in line with the legal requirement for all infant formula)
- contains vegetable oils - sunflower and rapeseed
- does not contain palm oil
*contains DHA (in line with the legal requirement for all infant formula)
Nutritional values
| Nutritional value per 100 g powder | Nutritional value per 100 ml finished milk | |
|---|---|---|
| Energy value kJ | 2106 | 282 |
| Energy value kcal | 503 | 67 |
| Fat, including: g | 25.5 | 3.4 |
| - saturated fatty acids g | 2.4 | 0.3 |
| - monounsaturated fatty acids g | 16 | 2.1 |
| - polyunsaturated fatty acids, including: g | 4.7 | 0.6 |
| - linoleic acid mg | 4000 | 533 |
| - α-linolenic acid mg | 320 | 43 |
| - DHA (acid docosahexaenoic acid) mg | 140 | 19 |
| - ARA (arachidonic acid) mg | 140 | 19 |
| Carbohydrates, including: g | 56.7 | 7.6 |
| - sugars, in including: g | 8 | 1.1 |
| - lactose g | 0.05 | 0.007 |
| Protein g | 11.7 | 1.6 |
| Vitamins: | ||
| Vitamin A µg | 400 | 53.3 |
| Vitamin D µg | 11.2 | 1.5 |
| Vitamin E mg | 16 | 2.1 |
| Vitamin K µg | 45 | 6 |
| Vitamin C mg | 90 | 12 |
| Thiamine (B1) mg | 0.48 | 0.06 |
| Riboflavin (B2) mg | 0.5 | 0.07 |
| Niacin mg | 3.7 | 0.49 |
| Vitamin B6 mg | 0.24 | 0.03 |
| Folic acid µg | 100 | 13.3 |
| Vitamin B12 µg | 1.6 | 0.21 |
| Biotin µg | 10 | 1.3 |
| Pantothenic acid mg | 2.4 | 0.32 |
| Ingredients mineral: | ||
| Sodium mg | 180 | 24 |
| Potassium mg | 620 | 82.6 |
| Chlorine mg | 405 | 54 |
| Calcium mg | 317 | 42.2 |
| Phosphorus mg | 180 | 24 |
| Magnesium mg | 42 | 5.6 |
| Iron mg | 5.2 | 0.7 |
| Zinc mg | 3.4 | 0.46 |
| Copper mg | 0.4 | 0.05 |
| Manganese mg | 0.14 | 0.02 |
| Fluorine mg | ≤0.06 | ≤0.008 |
| Selenium µg | 25 | 3.3 |
| Iodine µg | 100 | 13.3 |
| Other: | ||
| Choline mg | 170 | 22.6 |
| Inositol mg | 39 | 5.2 |
| Taurine mg | 34 | 4.5 |
| L-carnitine mg | 9 | 1.2 |
| Nucleotides mg | 17 | 2.3 |
| Contents per scoop: 4.44 g; 100 ml of ready-made milk = 13.32 g (3 scoops) + 90 ml of water. |
Calculated nutritional value
| per 100g | Nutritional value in 100 ml of ready-made milk | ||
|---|---|---|---|
| Energy value (kJ) | 2106 | 282 | |
| Energy value (kcal) | 503 | 67 | |
| Fat (g) | 25.5 | 3.4 | |
| of which saturated fatty acids (g) | 2.4 | 0.3 | |
| of which monounsaturated fatty acids (g) | 16 | 2.1 | |
| of which polyunsaturated fatty acids (g) | 4.7 | 0.6 | |
| Carbohydrates (g) | 56.7 | 7.6 | |
| including sugars (g) | 8 | 1.1 | |
| Protein (g) | 11.7 | 1.6 | |
| Vitamin A (µg) | 400 | 53.3 | |
| Vitamin B6 (mg) | 0.24 | 0.03 | |
| Vitamin B12 (µg) | 1.6 | 0.21 | |
| Vitamin C (mg) | 90 | 12 | |
| Vitamin D (µg) | 11.2 | 1.5 | |
| Vitamin E (mg) | 16 | 2.1 | |
| Vitamin K (µg) | 45 | 6 | |
| Thiamine (B1) (mg) | 0.48 | 0.06 | |
| Riboflavin (B2) (mg) | 0.5 | 0.07 | |
| Niacin (B3) (mg) | 3.7 | 0.49 | |
| Choline (B4) (mg) | 170 | 22.6 | |
| Folic acid (µg) | 100 | 13.3 | |
| Pantothenic acid (mg) | 2.4 | 0.32 | |
| Biotin (µg) | 10 | 1.3 | |
| Calcium (mg) | 317 | 42.2 | |
| Copper (mg) | 0.4 | 0.05 | |
| Iodine (µg) | 100 | 13.3 | |
| Iron (mg) | 5.2 | 0.7 | |
| Magnesium (mg) | 42 | 5.6 | |
| Manganese (mg) | 0.14 | 0.02 | |
| Phosphorus (mg) | 180 | 24 | |
| Potassium (mg) | 620 | 82.6 | |
| Selenium (µg) | 25 | 3.3 | |
| Zinc (mg) | 3.4 | 0.46 | |
| of which DHA (docosahexaenoic acid) (g) | 0.14 | 0.019 | |
| Sodium (g) | 0.18 | 0.024 |
Preparation and use
1. Wash your hands thoroughly.
2. Wash the bottle, teat and cap thoroughly. Boil for 5 minutes. Cover until ready to use.
3. Boil drinking water and allow to cool.
4. Follow the feeding chart. First, pour water cooled to 37°C into the bottle. Then add the powder using only the enclosed measuring cup, carefully removing any excess powder.
5. Make sure the measuring cup is dry and return it to the can. Close the can after each use. Store in a cool and dry place.
6. Close the bottle and shake it until the powder is completely dissolved. Check the temperature of the milk before feeding your baby.
The package allows you to prepare approximately 30 100 ml servings of milk, according to the feeding chart.
Note! The given serving size is an average that a child of a given age will consume, depending on individual needs. The number of meals may also vary. Always consult your doctor about the amount of food to be fed.
*To maintain the appropriate amount of live bacteria cultures, boiled water should be cooled to a temperature close to body temperature (approx. 37°C) before adding the powder.
**Remember, only use the enclosed measuring cup. Using more or less powder than indicated may lead to dehydration or malnutrition in the infant. Do not change the water to powder ratio without consulting your doctor.
*** At this age, it is recommended to introduce new foods to the child's diet. This should be done under a doctor's supervision and in accordance with the diet (lactose-free diet). If your doctor recommends introducing new foods earlier, reduce the intake of infant formula accordingly according to their recommendations.
Storage
Store in a cool and dry place. After opening the package, use the contents within 3 weeks.
Manufacturer
Nestlé Polska SA,
ul. Domaniewska 32,
02-672 Warsaw
Comment