Product Description
HIPP 3 Junior Combiotik - formula for children over 1 year of age
HiPP Junior Combiotik with a unique combination.
Galactooligosaccharides (GOS) from organic lactose. Lactose is the main source of carbohydrates in breast milk. Therefore, GOS also occurs naturally in breast milk.
Natural lactic acid bacteria cultures (L. fermentum) originally obtained from breast milk. Breast milk contains a wide variety of bacterial cultures - their type is an individual characteristic of each woman. Metafolin****: a source of folates similar to mother's milk.
A recipe tailored to the needs of a young child - in line with the latest recommendations
Whether for breakfast with porridge or muesli, during the day or in the evening before brushing teeth, HiPP Junior Combiotik is gentle on the tummy and provides your child with all the important vitamins and minerals.
For growing children: strong bones and teeth**!
Small children, after infancy, still have special nutritional needs because they are in a period of intensive growth. A three-year-old child's body length is on average twice that of the day they were born. Take care of your child's future today by providing them with the right nutrients. Did you know that a small child needs on average 7 times more vitamin D than an adult*? Vitamin D, called the sunshine vitamin, is essential for proper bone development!
Inspired by nature, scientifically developed.
The highest HiPP quality - in accordance with HiPP's rigorous quality standards and legal requirements, we use only strictly controlled ingredients to produce HiPP Junior Combiotik. Detailed quality controls throughout all stages of the HiPP Junior Combiotik manufacturing process are designed to guarantee the safety of you and your child.
HiPP Junior Combiotik for children over 1 year old is ideal as a breakfast meal - e.g. with HiPP Organic Multigrain Muesli, as dinner, or simply between main meals. HiPP Junior Combiotik can be given after each subsequent milk.
* Vitamin C: supports the immune system
** Vitamin D: supports the normal development of bones and teeth
*** Calcium: supports the normal development of bones
*EFSA 2013, adults 80 kg, small children 12 kg
Nutritional values
Nutritional values
| Nutritional value in 100 ml of ready-to-eat product** | (% RWS*) | Nutritional value in a 200 ml portion: 24.6 g powder + 180 ml water | (% RWS*) | |
|---|---|---|---|---|
| energy value | 244 kJ/58 kcal | 488 kJ/116 kcal | ||
| fat, including | 3.2 g | 6.4 g | ||
| - saturated fatty acids | 1.4 g | 2.8 g | ||
| - monounsaturated fatty acids | 1.4 g | 2.8 g | ||
| - polyunsaturated fatty acids | 0.4 g | 0.8 g | ||
| carbohydrates, including: | 5.8 g | 11.6 g | ||
| - sugars | 5.8 g | 11.6 g | ||
| fiber | 0.8 g | 1.6 g | ||
| protein | 1,2 g | 2.4 g | ||
| salt*** | 0.05 g | 0.10 g | ||
| potassium | 178 mg | 18 % | 356 mg | 36 % |
| calcium | 138 mg | 25 % | 276 mg | 50 % |
| phosphorus | 82 mg | 15 % | 164 mg | 30 % |
| magnesium | 14 mg | 18 % | 28 mg | 35 % |
| iron | 1.4 mg | 18 % | 2.8 mg | 35 % |
| zinc | 0.47 mg | 9 % | 0.94 mg | 19 % |
| iodine | 16 µg | 20 % | 32 µg | 40 % |
| vitamin A | 41 µg | 10 % | 82 µg | 21 % |
| vitamin D | 2.6 µg | 37 % | 5.2 µg | 74 % |
| vitamin C | 8.8 mg | 20 % | 18 mg | 39 % |
| riboflavin | 0.21 mg | 30 % | 0.42 mg | 60 % |
| acid folic | 13.0 µg | 17 % | 26.0 µg | 35 % |
| vitamin B12 | 0.44 µg | 55 % | 0.88 µg | 110 % |
| biotin | 4.1 µg | 41 % | 8.2 µg | 82 % |
| Other | ||||
| linoleic acid (Omega-6) | 360 mg | 720 mg | ||
| alpha-linolenic acid (Omega-3) | 50 mg | 100 mg | ||
| acid docosahexaenoic acid (DHA) | 8.9 mg | 17.8 mg | ||
| lactose | 5.5 g | 11.0 g | ||
| galactooligosaccharides (GOS) | 0.8 g | 1.6 g | ||
| *Reference Intake Value | ||||
| ***the salt content is exclusively due to the presence of naturally occurring sodium | ||||
| The above values may be subject to slight fluctuations, typical for products made from natural raw materials. | ||||
| **100 ml of ready-to-drink milk = 12.3 g HiPP 3 Junior Combiotik + 90 ml of water, 1 flat scoop = approx. 4.1 g HiPP 3 Junior Combiotik |
|
| Nutritional value in 100 ml of ready-to-eat product | Nutritional value in a 200 ml portion: 24.6 g powder + 180 ml of water | ||
|---|---|---|---|
| Energy value (kJ) | 244 | 488 | |
| Energy value (kcal) | 58 | 116 | |
| Fat (g) | 3.2 | 6.4 | |
| of which saturated fatty acids (g) | 1.4 | 2.8 | |
| of which monounsaturated fatty acids (g) | 1.4 | 2.8 | |
| of which polyunsaturated fatty acids (g) | 0.4 | 0.8 | |
| Carbohydrates (g) | 5.8 | 11.6 | |
| of which sugars (g) | 5.8 | 11.6 | |
| Fiber (g) | 0.8 | 1.6 | |
| Protein (g) | 1.2 | 2.4 | |
| Salt (g) | 0.05 | 0.1 | |
| Vitamin A (µg) | 41 | 82 | |
| Vitamin B12 (µg) | 0.44 | 0.88 | |
| Vitamin C (mg) | 8.8 | 18 | |
| Vitamin D (µg) | 2.6 | 5.2 | |
| Riboflavin (B2) (mg) | 0.21 | 0.42 | |
| Folic acid (µg) | 13 | 26 | |
| Biotin (µg) | 4.1 | 8.2 | |
| Calcium (mg) | 138 | 276 | |
| Iodine (µg) | 16 | 32 | |
| Iron (mg) | 1.4 | 2.8 | |
| Magnesium (mg) | 14 | 28 | |
| Phosphorus (mg) | 82 | 164 | |
| Potassium (mg) | 178 | 356 | |
| Zinc (mg) | 0.47 | 0.94 | |
| including DHA (docosahexaenoic acid) (g) | 0.0089 | 0.0178 |
Preparation and Usage
When preparing a meal, follow the instructions. Improper preparation or storing a ready-made meal for a long time may lead to the development of undesirable microorganisms, and thus harm your child's health. Therefore, each meal should be fresh, prepared just before serving to your child. Do not re-feed the rest of the meal left in the cup. Do not reheat in a microwave (risk of burns!). Close the bag tightly and store it in a dry place at room temperature. Use the contents of the package within 3 weeks of opening.
After 1 year, HiPP 3 Junior Combiotik can be prepared hot or cold.
Storage
The quality of this product was impeccable when it left the factory - before use, make sure the packaging is intact.
Freshness guaranteed. Airtight packaging guarantees optimal freshness and preservation of the product's aroma. Store the product in a dry place at room temperature. Use the contents of the package within 3 weeks of opening. Individual packaging elements should be disposed of in appropriate recycling containers.
Manufacturer
HiPP Polska Sp. z o. o.,
ul. Giełdowa 1,
01-211 Warsaw
Comment