Product Description
HIPP 2 Bio Combiotik - Organic Follow-On Milk for Infants over 6 Months of Age
HiPP 2 BIO Combiotik with a unique combination of galactooligosaccharides (GOS) from organic lactose.
Lactose is the main source of carbohydrates in breast milk, which is why GOS also naturally occurs in breast milk. Breast milk contains a wide variety of bacterial cultures - their type is individual to each woman.
Metafolin, similar to breast milk, is a source of folates. Vitamins A, C, and D support the immune system. Docosahexaenoic acid (DHA), an Omega-3, is important for the proper development of the eyes in infants. A beneficial effect is obtained with a daily intake of 100 mg of DHA. Alpha-linolenic acid (ALA) from the Omega-3 group supports the development of the brain and nerve cells.
For happy little tummies.
Product with an organic certificate. The HiPP BIO mark is a guarantee of the highest ecological quality.
Nutritional values
| Nutritional value in 100 ml of ready-to-drink milk* | |
|---|---|
| Energy value | 285 kJ/68 kcal |
| Fat, including | 3.7 g |
| - saturated fatty acids | 1.6 g |
| - monounsaturated fatty acids | 1.6 g |
| - polyunsaturated fatty acids | 0.5 g |
| including | |
| alpha-linolenic acid (Omega-3) | 60 mg |
| docosahexaenoic acid (DHA) | 13.6 mg |
| linoleic acid (Omega-6) | 420 mg |
| Carbohydrates | 7.2 g |
| of which sugars | 7.2 g |
| of which lactose | 7.0 g |
| fiber | 0.4 g |
| of which galactooligosaccharides (GOS) | 0.4 g |
| Protein | 1.3 g |
| Sodium | 20 mg |
| Potassium | 88 mg |
| Chloride | 52 mg |
| Calcium | 77 mg |
| Phosphorus | 44 mg |
| Magnesium | 6.3 mg |
| Iron | 1.0 mg |
| Zinc | 0.50 mg |
| copper | 0.054 mg |
| manganese | 0.0070 mg |
| fluoride | 0.010 mg |
| selenium | 3.9 µg |
| iodine | 15 µg |
| vitamin A | 56 µg |
| vitamin D | 1.6 µg |
| vitamin E | 0.80 mg TE |
| vitamin K | 3.9 µg |
| vitamin C | 10 mg |
| thiamine | 0.051 mg |
| riboflavin | 0.14 mg |
| niacin | 0.53 mg |
| vitamin B6 | 0.042 mg |
| folate | 18.76 µg |
| vitamin B12 | 0.10 µg |
| biotin | 1.6 µg |
| acid Pantothenic | 0.35 mg |
| The above values may be subject to slight fluctuations, typical for products made from natural raw materials. | |
| *100 ml of ready-to-drink milk = 13.4 g HiPP 2 BIO Combiotik + 90 ml of water, 1 flat scoop = approx. 4.5 g HiPP 2 BIO Combiotik |
| Nutritional value in 100 ml of ready-to-drink milk | |||
|---|---|---|---|
| Energy value (kJ) | 285 | ||
| Value Energy (kcal) | 68 | ||
| Fat (g) | 3.7 | ||
| of which saturated fatty acids (g) | 1.6 | ||
| of which monounsaturated fatty acids (g) | 1.6 | ||
| of which polyunsaturated fatty acids (g) | 0.5 | ||
| Carbohydrates (g) | 7.2 | ||
| of which sugars (g) | 7.2 | ||
| Fiber (g) | 0.4 | ||
| Protein (g) | 1.3 | ||
| Vitamin A (µg) | 56 | ||
| Vitamin B6 (mg) | 0.042 | ||
| Vitamin B12 (µg) | 0.1 | ||
| Vitamin C (mg) | 10 | ||
| Vitamin D (µg) | 1.6 | ||
| Vitamin E (mg) | 0.8 | ||
| Vitamin K (µg) | 3.9 | ||
| Thiamine (B1) (mg) | 0.051 | ||
| Riboflavin (B2) (mg) | 0.14 | ||
| Niacin (B3) (mg) | 0.53 | ||
| Pantothenic acid (mg) | 0.35 | ||
| Biotin (µg) | 1.6 | ||
| Calcium (mg) | 77 | ||
| Chloride (mg) | 52 | ||
| Copper (mg) | 0.054 | ||
| Fluoride (mg) | 0.01 | ||
| Iodine (µg) | 15 | ||
| Iron (mg) | 1 | ||
| Magnesium (mg) | 6.3 | ||
| Manganese (mg) | 0.007 | ||
| Phosphorus (mg) | 44 | ||
| Potassium (mg) | 88 | ||
| Selenium (µg) | 3.9 | ||
| Zinc (mg) | 0.5 | ||
| of which DHA (docosahexaenoic acid) (g) | 0.0136 | ||
| Sodium (g) | 0.02 |
Preparation and use
When preparing infant milk, follow the instructions. Improper preparation or storing the ready-made meal for a long time may lead, for example, to the growth of unwanted microorganisms, and thus harm your child's health. Therefore, each meal should be fresh, prepared just before serving to the child. Do not re-feed any milk left in the bottle. Remember to thoroughly wash the bottle, teat, and cap. Do not heat the milk in a microwave (risk of burns!). Close the bag tightly and store it in a dry place at room temperature. Use the contents of the package within 3 weeks of opening.
Storage
The quality of this product was impeccable when it left the factory - before use, make sure the packaging is intact.
Freshness guaranteed. Tight packaging guarantees optimal freshness and preservation of the product's aroma. Store the product in a dry place at room temperature. Use the contents of the package within 3 weeks of opening. Individual packaging elements should be disposed of in appropriate recycling containers.
Manufacturer
HiPP Polska Sp. z o. o.,
ul. Puławska 303,
02-785 Warsaw
Comment