Product Description
HIPP 1 Bio Combiotik - organic infant formula for infants from the 1st day of life
HiPP 1 BIO Combiotik infant formula is suitable for infants from birth: as exclusive food if they are not breastfed or as a supplement to breastfeeding. It can be used after weaning and instead of any other infant formula.
Probiotics are natural lactic acid bacteria cultures originally obtained from mother's milk. Breast milk contains a wide variety of bacterial cultures - their type is individual to each woman.
Contains:
- Metafolin* - a specially developed natural form of folate.
- DHA (docosahexaenoic acid) - a long-chain, polyunsaturated fatty acid belonging to the Omega-3 fatty acid class.
- Lactose - the only type of carbohydrate in the composition.
Milk can be given in as much and as often as the baby requires, similar to breastfeeding.
Inspired by nature, scientifically developed. In harmony with nature - for 30 years, the best organic ingredients in exceptional HiPP BIO quality.
Product with an organic certificate. The HiPP BIO mark is a guarantee of the highest ecological quality.
*Metafolin is a registered trademark of Merck KGaA, Darmstadt, Germany
Nutritional values
| Nutritional value in 100 ml of ready-to-drink milk* | |
|---|---|
| Energy value | 276 kJ/66 kcal |
| Fat, including | 3.6 g |
| - saturated fatty acids | 1.5 g |
| - monounsaturated fatty acids | 1.6 g |
| - fatty acids Polyunsaturated Fat | 0.5 g |
| of which | |
| alpha-linolenic acid (Omega-3) | 60 mg |
| docosahexaenoic acid (DHA) | 13.2 mg |
| linoleic acid (Omega-6) | 400 mg |
| arachidonic acid (ARA) | 13.2 mg |
| carbohydrates, of which | 7.0 g |
| - sugars | 7.9 g |
| of which Lactose | 6.9 g |
| - inositol | 4.2 mg |
| fiber | 0.3 g |
| of which galactooligosaccharides (GOS) | 0.3 g |
| protein | 1.28 g |
| of which L-carnitine | 1.8 mg |
| sodium | 20 mg |
| potassium | 76 mg |
| chloride | 51 mg |
| calcium | 51 mg |
| phosphorus | 30 mg |
| magnesium | 4.5 mg |
| iron | 0.50 mg |
| zinc | 0.50 mg |
| copper | 0.053 mg |
| manganese | 0.0050 mg |
| fluoride | 0.0050 mg |
| selenium | 3.8 µg |
| iodine | 15 µg |
| vitamin A | 54 µg |
| vitamin D | 1.5 µg |
| vitamin E | 0.70 mg TE |
| vitamin K | 5.1 µg |
| vitamin C | 8.9 mg |
| thiamine | 0.050 mg |
| riboflavin | 0.14 mg |
| niacin | 0.34 mg |
| vitamin B6 | 0.029 mg |
| folate | 16.6 µg |
| vitamin B12 | 0.12 µg |
| biotin | 1.5 µg |
| pantothenic acid | 0.34 mg |
| other nutrients | |
| choline | 25 mg |
| The above values may be subject to slight fluctuations, typical for products manufactured in from natural raw materials. | |
| *100 ml of ready-to-drink milk = 12.9 g HiPP 1 BIO Combiotik + 90 ml of water. | |
| 1 flat scoop = approx. 4.3 g HiPP 1 BIO Combiotik |
| Nutritional value in 100 ml of ready-to-drink milk | ||
|---|---|---|
| Energy value | 276 kJ | |
| Energy value | 66 kcal | |
| Fat | 3.6 g | |
| of which saturated fatty acids | 1.5 g | |
| of which monounsaturated fatty acids | 1.6 g | |
| of which polyunsaturated fatty acids | 0.5 g | |
| Carbohydrates | 7 g | |
| of which sugars | 7.9 g | |
| Fiber | 0.3 g | |
| Protein | 1.28 g | |
| Vitamin A | 54 µg | |
| Vitamin B6 | 0.029 mg | |
| Vitamin B12 | 0.12 µg | |
| Vitamin C | 8.9 mg | |
| Vitamin D | 1.5 µg | |
| Vitamin E | 0.7 mg | |
| Vitamin K | 5.1 µg | |
| Thiamine (B1) | 0.05 mg | |
| Riboflavin (B2) | 0.14 mg | |
| Niacin (B3) | 0.34 mg | |
| Choline (B4) | 25 mg | |
| Pantothenic acid | 0.34 mg | |
| Biotin | 1.5 µg | |
| Calcium | 51 mg | |
| Chloride | 51 mg | |
| Copper | 0.053 mg | |
| Fluoride | 0.005 mg | |
| Iodine | 15 µg | |
| Iron | 0.5 mg | |
| Magnesium | 4.5 mg | |
| Manganese | 0.005 mg | |
| Phosphorus | 30 mg | |
| Potassium | 76 mg | |
| Selenium | 3.8 µg | |
| Zinc | 0.5 mg | |
| incl. DHA (docosahexaenoic acid) | 13.2 mg | |
| Sodium | 20 mg | |
| Arachidonic acid | 13.2 mg | |
| Acid linoleic | 400 mg | |
| Alpha-linolenic acid | 60 mg | |
| Lactose | 6.9 g | |
| Inositol (B7) | 4.2 mg | |
| Galactooligosaccharides (GOS) | 0.3 g |
Preparation and use
Preparation method
When preparing infant milk, follow the instructions. Improper preparation or storing the ready-made meal for a long time may lead to the growth of undesirable microorganisms, and thus harm your child's health. Therefore, each meal should be fresh, prepared just before feeding it to your child. Do not re-feed any milk left in the bottle. Remember to thoroughly wash the bottle, teat, and cap. Do not heat the milk in a microwave (danger of burns!). Close the bag carefully and store it in a dry place at room temperature. Use the contents of the package within 3 weeks of opening.
Storage
The quality of this product was impeccable when it left the factory - before use, make sure the packaging is intact.
Freshness Guarantee
The airtight packaging guarantees optimal freshness and preservation of the product's aroma. Store the product in a dry place at room temperature. Use the contents of the package within 3 weeks of opening. Individual packaging elements should be disposed of in appropriate containers for segregation.
Manufacturer
HiPP Polska Sp. z o. o.,
ul. Puławska 303,
02-785 Warsaw
Comment