Product Description
Bobovita Milk and Rice Porridge Strawberry after 6 Months
Bobovita porridges are designed with the unique needs of infants and young children in mind. They help meet the daily requirements for key nutrients, supporting the proper development and functioning of your baby's immune system. These are complete meals with a consistency and composition adapted to the child's age and developmental stage, perfect for both breakfast and dinner. Delicious and healthy!
- Source of key vitamins and minerals: C, E, A, biotin, thiamine, B6, D, calcium, iron, iodine.
- Iron and vitamin C support the proper functioning of the immune system.
- Vitamin D and calcium contribute to the proper development of bones.
- No added preservatives, dyes, or flavor enhancers (in accordance with legal regulations).
- No palm oil.
- A complete meal with a balanced composition.
- Delicious strawberry flavor that children love.
- Consistency perfectly suited to the child's age.
- Gluten-free product.
| Nutritional values | 100 g | % RWS* | Portion (40 g porridge + 160 ml water) | % RWS* |
|---|---|---|---|---|
| Energy value | 1758 kJ (416 kcal) | - | 703 kJ (167 kcal) | - |
| Fat, including: | 9.0 g | - | 3.6 g | - |
| Saturated fatty acids | 3.9 g | - | 1.6 g | - |
| Carbohydrates, including: | 71 g | - | 28 g | - |
| Sugars | 34 g | - | 13 g | - |
| Fiber | 0.9 g | - | 0.4 g | - |
| Protein | 12 g | - | 4.9 g | - |
| Salt | 0.22 g | - | 0.09 g | - |
| Vitamin A | 419 µg | 105% | 168 µg | 42% |
| Vitamin D | 6 µg | 60% | 2.4 µg | 24% |
| Vitamin E | 6.4 mg | - | 2.6 mg | - |
| Vitamin C | 38 mg | 152% | 15 mg | 60% |
| Thiamine (B1) | 1.0 mg | 200% | 0.40 mg | 80% |
| Vitamin B6 | 0.72 mg | 103% | 0.29 mg | 41% |
| Biotin (B7) | 18 µg | - | 7.2 µg | - |
| Sodium | 87 mg | - | 35 mg | - |
| Calcium | 534 mg | 134% | 214 mg | 54% |
| Iron | 6.9 mg | 115% | 2.8 mg | 47% |
| Iodine | 107 µg | 153% | 42.6 µg | 61% |
Producer:
NUTRICIA GRUPA VAT
ul. Bobrowiecka 8
00-728 Warsaw
Comment