Product Description
Bebilon Profutura 3 - formula for children after 1 year of age
The period after 1 year of age is still a special time in a child's life. Your child is growing rapidly - their body weight changes, their immune system is developing, and their social and cognitive skills are rapidly developing. To support proper development, proper nutrition that meets your child's growing needs plays an important role.
Our team of scientists has been conducting research in the field of early life nutrition for 50 years. Inspired by scientific discoveries, they have developed the most advanced Duobiotik formula to support your child's development and immune system¹.
Advanced composition of important nutrients, including:
- vitamins A, C, D and zinc - for the proper functioning of the immune system
- riboflavin (vitamin B2) - for proper energy metabolism
- iron and iodine - for cognitive development
- calcium - for strong bones
- zinc - for proper growth
- omega 3 (ALA) - for proper brain development
Nutritional Values
| Nutritional Value per 100 ml of ready-to-eat product | % RWS* | |
|---|---|---|
| Energy Value | 273 kJ/65 kcal | |
| Fat including: | 2.6 g | |
| saturated fatty acids | 0.79 g | |
| monounsaturated fatty acids | 1.03 g | |
| polyunsaturated fatty acids | 0.68 g | |
| Carbohydrates including: | 8.7 g | |
| sugars | 6.9 g | |
| Fiber | 0.9 g | |
| Protein | 1.3 g | |
| Salt | 0.06 g | |
| Vitamins | ||
| Vitamin A | 49 µg | 12 % |
| Vitamin D | 3.1 µg | 44 % |
| Vitamin E | 1.0 mg | 20 % |
| Vitamin K | 5.1 µg | 43 % |
| Vitamin C | 15 mg | 33 % |
| Thiamine | 0.04 mg | 8 % |
| Riboflavin | 0.23 mg | 33 % |
| Niacin | 0.25 mg | |
| Vitamin B6 | 0.06 mg | 9 % |
| Acid folic | 7.8 µg | |
| Vitamin B12 | 0.40 µg | 50 % |
| Biotin | 1.6 µg | 16 % |
| Pantothenic acid | 0.58 mg | 19 % |
| Minerals | ||
| Potassium | 150 mg | 15 % |
| Chloride | 59 mg | 12 % |
| Calcium | 120 mg | 22 % |
| Phosphorus | 96 mg | 17 % |
| Magnesium | 10 mg | 13 % |
| Iron | 1.2 mg | 15 % |
| Zinc | 0.39 mg | 8 % |
| Iodine | 20 µg | 25 % |
| Other | ||
| GOS/FOS (9:1)** | 1.2 g | |
| a-linolenic acid (ALA) | 98.4 mg | |
| 2′-fucosyllactose (2'FL) | 0.02 g | |
| 3'-galactosyllactose (3"GL) | 0.010 g | |
| *Reference Intake | ||
| ** Galactooligosaccharides/Fructooligosaccharides |
| Nutritional value per 100 ml of ready-to-eat product | |||
|---|---|---|---|
| Energy value (kJ) | 273 | ||
| Energy value (kcal) | 65 | ||
| Fat (g) | 2.6 | ||
| of which saturated fatty acids (g) | 0.79 | ||
| of which monounsaturated fatty acids (g) | 1.03 | ||
| of which polyunsaturated fatty acids (g) | 0.68 | ||
| Carbohydrates (g) | 8.7 | ||
| of which sugars (g) | 6.9 | ||
| Fiber (g) | 0.9 | ||
| Protein (g) | 1.3 | ||
| Salt (g) | 0.06 | ||
| Vitamin A (µg) | 49 | ||
| Vitamin B6 (mg) | 0.06 | ||
| Vitamin B12 (µg) | 0.4 | ||
| Vitamin C (mg) | 15 | ||
| Vitamin D (µg) | 3.1 | ||
| Vitamin E (mg) | 1 | ||
| Vitamin K (µg) | 5.1 | ||
| Thiamine (B1) (mg) | 0.04 | ||
| Riboflavin (B2) (mg) | 0.23 | ||
| Niacin (B3) (mg) | 0.25 | ||
| Folic acid (µg) | 7.8 | ||
| Pantothenic acid (mg) | 0.58 | ||
| Biotin (µg) | 1.6 | ||
| Calcium (mg) | 120 | ||
| Chloride (mg) | 59 | ||
| Iodine (µg) | 20 | ||
| Iron (mg) | 1.2 | ||
| Magnesium (mg) | 10 | ||
| Phosphorus (mg) | 96 | ||
| Potassium (mg) | 150 | ||
| Zinc (mg) | 0.39 |
Preparation and use
Preparation method
1. Wash your hands and sterilize the utensils needed to prepare the product.
2. Boil fresh drinking water for 5 minutes and then leave to cool (to approx. 40°C). Pour the appropriate amount of water into the sterilized cup (according to the nutrition table).
3. When opening the product, carefully tear off the protective foil to avoid possible injury. Using only the enclosed, washed and dried measuring cup, measure the exact number of flat, unpacked portions of powder and add them to Prepared cup. Follow the feeding instructions in the feeding table.
4. Close the cup and shake vigorously vertically until the powder is completely dissolved.
5. Check the milk temperature with the inside of your wrist. Wash the cup immediately after use.
Storage
To maintain the highest quality and properties of the product, before use and after opening, store the product in its tightly closed, original packaging, in a dry place, at a temperature below 25°C. Do not store the product in the refrigerator. The contents of the package should be used within 4 weeks after first opening. It is not recommended to transfer the product to other containers. The original packaging should be discarded only after use, due to the important information contained therein.
Manufacturer
Nutricia Polska Sp. z o.o.
ul. Bobrowiecka 8,
00-728 Warsaw
Comment