Product Description
Bebilon 5 Advance Pronutra Junior - milk-based formula for preschoolers
Nourishing milk-based Junior formula for preschoolers. The period after 2 years of age is a special time for your child. It's another important stage in their development and a time of acquiring many new skills. For 50 years, scientists and experts have been conducting pioneering research into early life nutrition to properly support your child's immune system and development.
A team of scientists, including immunology experts, has developed Bebilon 5 - a unique composition of ingredients to support your child's immune system and proper development².
A composition tailored to the nutritional needs of a preschooler:
- Immuno-composition: Vitamins A, C, D and zinc for the proper functioning of the immune system
- Iodine and iron for proper cognitive development
- Calcium and magnesium for strong bones
- ALA (Omega 3) for the development of brain and nervous tissue (per 200 ml serving)
- HMO 3'GL: Oligosaccharide from human milk. 3'GL comes from our unique process.
- The unique composition of GOS/FOS oligosaccharides reproduces the composition of oligosaccharides in breast milk.
- Palm oil-free.
- Bebilon 3, like other similar products intended for young children, contains vitamins A, C, D, zinc, iodine, iron, calcium, magnesium and ALA.
²Applies to milk-based drinks for young children, based on a study conducted by Kantar Polska SA in February 2020.
Nutritional values
| Nutritional value per 100 ml of ready-to-drink milk | % RWS* | |
|---|---|---|
| Energy value | 248 kJ | |
| Energy value | 59 kcal | |
| Fat, including: | 2.5 g | |
| - saturated fatty acids | 0.68 g | |
| - monounsaturated fatty acids | 1.1 g | |
| - polyunsaturated fatty acids | 0.7 g | |
| Carbohydrates, including: | 7.8 g | |
| - sugars | 5.8 g | |
| Fiber | 0.5 g | |
| Protein | 1.2 g | |
| Salt | 0.06 g | |
| Vitamins | ||
| Vitamin A | 67 µg | 17 % |
| Vitamin D | 2.75 µg | 42 % |
| Vitamin E | 1.3 mg | 26 % |
| Vitamin K | 6.0 µg | 50 % |
| Vitamin C | 13 mg | 29 % |
| Thiamine | 0.04 mg | 8 % |
| Riboflavin | 0.21 mg | 30 % |
| Niacin | 0.22 mg | |
| Vitamin B6 | 0.059 mg | 8 % |
| Folic acid | 7.0 µg | |
| Vitamin B12 | 0.29 µg | 36 % |
| Biotin | 1.5 µg | 15 % |
| Pantothenic acid | 0.55 mg | 18 % |
| Minerals | ||
| Potassium | 91 mg | 9 % |
| Chloride | 46 mg | 9 % |
| Calcium | 109 mg | 20 % |
| Phosphorus | 60 mg | 11 % |
| Magnesium | 8.9 mg | 11 % |
| Iron | 1.2 mg | 15 % |
| Zinc | 0.35 mg | |
| Iodine | 14 µg | 18 % |
| Other | ||
| a-Linolenic acid (ALA) | 60.6 mg | |
| GOS/FOS (9:1)** | 0.71 g | |
| 3'GL (3'galactosyllactose) | 0.009 g | |
| * Reference Intake | ||
| ** Galactooligosaccharides/Fructooligosaccharides |
Calculated Nutritional value
| Nutritional value of 100 ml of ready-to-drink milk | |||
|---|---|---|---|
| Energy value (kJ) | 248 | ||
| Energy value (kcal) | 59 | ||
| Fat (g) | 2.5 | ||
| of which saturated fatty acids (g) | 0.68 | ||
| of which monounsaturated fatty acids (g) | 1.1 | ||
| of which polyunsaturated fatty acids (g) | 0.7 | ||
| Carbohydrates (g) | 7.8 | ||
| of which sugars (g) | 5.8 | ||
| Fiber (g) | 0.5 | ||
| Protein (g) | 1.2 | ||
| Salt (g) | 0.06 | ||
| Vitamin A (µg) | 67 | ||
| Vitamin B6 (mg) | 0.059 | ||
| Vitamin B12 (µg) | 0.29 | ||
| Vitamin C (mg) | 13 | ||
| Vitamin D (µg) | 2.75 | ||
| Vitamin E (mg) | 1.3 | ||
| Vitamin K (µg) | 6 | ||
| Thiamine (B1) (mg) | 0.04 | ||
| Riboflavin (B2) (mg) | 0.21 | ||
| Niacin (B3) (mg) | 0.22 | ||
| Folic acid (µg) | 7 | ||
| Pantothenic acid (mg) | 0.55 | ||
| Biotin (µg) | 1.5 | ||
| Calcium (mg) | 109 | ||
| Chloride (mg) | 46 | ||
| Iodine (µg) | 14 | ||
| Iron (mg) | 1.2 | ||
| Magnesium (mg) | 8.9 | ||
| Phosphorus (mg) | 60 | ||
| Potassium (mg) | 91 | ||
| Zinc (mg) | 0.35 |
Preparation and use
1. Wash your hands and sterilize the containers needed to prepare the product.
2. Boil fresh drinking water for 5 minutes and then leave to cool (to approx. 40 °C). Pour the appropriate amount of water into the sterilized cup (according to the nutrition table).
3. Using only the included, washed and dried measuring cup, measure the exact number of flat, unpressed portions of powder and add them to the prepared cup. Follow the values given in the nutrition table.
4. Close the cup and shake vigorously vertically for 10 seconds until the powder is completely dissolved.
5. Check the product temperature with the inside of your wrist. Wash the cup immediately after use.
After the age of 1, it is preferable to feed fluids from an open cup.
Storage
To maintain the highest quality and properties of the product, before use and after opening, store the product in the tightly closed, original packaging, in a dry place, at a temperature below 25°C. Do not store the product in the refrigerator. The contents of the package should be used within 4 weeks after first opening. It is not recommended to pour the product into other containers. The original packaging should be discarded only after the contents have been used due to the important information contained therein.
Manufacturer
Nutricia Polska Sp. z o. o.,
ul. Bobrowiecka 8,
00-728 Warsaw
Comment