Product Description
Bebilon 4 Advance Pronutra Junior - milk-based formula for ages 2 and up
Nourishing milk-based formula for ages 2 and up. The period after the age of 2 is a special time for your child. It's another important stage in their development and a time of acquiring many new skills. For 50 years, scientists and experts have been conducting pioneering research into early life nutrition to properly support your child's immune system and development.
A team of scientists, including immunology experts, has developed Bebilon 4 - a unique composition of ingredients to support your child's immune system and proper development².
Composition tailored to the nutritional needs of children over 2 years of age:
- Immuno-composition: Vitamins A, C, D and zinc for the proper functioning of the immune system
- Iodine and iron for proper cognitive development
- Calcium and magnesium for strong bones
- ALA (Omega 3) for the development of the brain and nervous tissue (per 200 ml serving)
- HMO 3'GL: Oligosaccharide from human milk. 3'GL comes from our unique process.
- The unique composition of GOS/FOS oligosaccharides reproduces the composition of oligosaccharides in mother's milk.
- Palm oil-free.
- Bebilon 4, like other similar products intended for young children, contains vitamins A, C, D, zinc, iodine, iron, calcium, magnesium and ALA.
²Contains vitamins A, C, D for the proper functioning of the immune system and iodine and iron for proper cognitive development.
Nutritional values
| Nutritional value per 100 ml of ready-to-eat product. | % RWS*. | |
|---|---|---|
| Energy value. | 273 kJ | |
| Energy value | 65 kcal | |
| Fat, including: | 2.7 g | |
| - saturated fatty acids | 0.75 g | |
| - monounsaturated fatty acids | 1.2 g | |
| - polyunsaturated fatty acids | 0.7 g | |
| Carbohydrates, including: | 8.6 g | |
| - sugars | 6.4 g | |
| Fiber | 0.6 g | |
| Protein | 1.3 g | |
| Salt | 0.06 g | |
| Vitamins | ||
| Vitamin A | 74 µg | 19 % |
| Vitamin D | 3.25 µg | 46 % |
| Vitamin E | 1.5 mg | 30 % |
| Vitamin K | 6.6 µg | 55 % |
| Vitamin C | 14 mg | 31 % |
| Thiamine | 0.04 mg | 8 % |
| Riboflavin | 0.23 mg | 33 % |
| Niacin | 0.24 mg | |
| Vitamin B6 | 0.065 mg | 9 % |
| Folic acid | 7.7 µg | |
| Vitamin B12 | 0.32 µg | 40 % |
| Biotin | 1.6 µg | 16 % |
| Pantothenic acid | 0.61 mg | 20 % |
| Minerals | ||
| Potassium | 100 mg | 10 % |
| Chloride | 51 mg | 10 % |
| Calcium | 120 mg | 22 % |
| Phosphorus | 66 mg | 12 % |
| Magnesium | 9.7 mg | 12 % |
| Iron | 1.3 mg | 16 % |
| Zinc | 0.39 mg | 8 % |
| Iodine | 16 µg | 20 % |
| Other | ||
| α-linolenic acid (ALA) | 66.7 mg | |
| GOS/FOS (9:1)** | 0.76 g | |
| 3'GL (3'galactosyllactose) | 0.010 g | |
| * Reference Intake | ||
| ** Galactooligosaccharides/Fructooligosaccharides |
Calculated nutritional value
| Nutritional value per 100 ml of ready-to-eat product | |||
|---|---|---|---|
| Energy value (kJ) | 273 | ||
| Energy value (kcal) | 65 | ||
| Fat (g) | 2.7 | ||
| of which fatty acids Saturated fat (g) | 0.75 | ||
| of which monounsaturated fatty acids (g) | 1.2 | ||
| of which polyunsaturated fatty acids (g) | 0.7 | ||
| Carbohydrates (g) | 8.6 | ||
| of which sugars (g) | 6.4 | ||
| Fiber (g) | 0.6 | ||
| Protein (g) | 1.3 | ||
| Salt (g) | 0.06 | ||
| Vitamin A (µg) | 74 | ||
| Vitamin B6 (mg) | 0.065 | ||
| Vitamin B12 (µg) | 0.32 | ||
| Vitamin C (mg) | 14 | ||
| Vitamin D (µg) | 3.25 | ||
| Vitamin E (mg) | 1.5 | ||
| Vitamin K (µg) | 6.6 | ||
| Thiamine (B1) (mg) | 0.04 | ||
| Riboflavin (B2) (mg) | 0.23 | ||
| Niacin (B3) (mg) | 0.24 | ||
| Folic acid (µg) | 7.7 | ||
| Pantothenic acid (mg) | 0.61 | ||
| Biotin (µg) | 1.6 | ||
| Calcium (mg) | 120 | ||
| Chloride (mg) | 51 | ||
| Iodine (µg) | 16 | ||
| Iron (mg) | 1.3 | ||
| Magnesium (mg) | 9.7 | ||
| Phosphorus (mg) | 66 | ||
| Potassium (mg) | 100 | ||
| Zinc (mg) | 0.39 |
Preparation and use
1. Wash your hands and sterilize the dishes needed to prepare the product.
2. Boil fresh drinking water for 5 minutes and then leave to cool (to approx. 40 °C). Pour the appropriate amount of water into the sterilized cup (according to the nutrition table).
3. Using only the included, washed and dried measuring cup, measure the exact number of flat, unpacked servings of powder and add them to the prepared cup. Follow the feeding instructions in the feeding table.
4. Close the cup and shake vigorously vertically for 10 seconds until the powder is completely dissolved.
5. Check the product temperature with the inside of your wrist. Wash the cup immediately after use.
After the age of 1, it is preferable to feed fluids from an open cup.
Storage
To maintain the highest quality and properties of the product, before use and after opening, store the product in its tightly closed original packaging, in a dry place, at a temperature below 25°C. Do not store the product in the refrigerator. The contents of the package should be used within 4 weeks after first opening. It is not recommended to transfer the product to other containers. The original packaging should be thrown away only after the contents have been used due to the important information contained therein.
Manufacturer
Nutricia Polska Sp. z o. o.,
ul. Bobrowiecka 8
00-728 Warsaw
Comment