Product Description
Bebilon 1 Pronutra Advance - infant formula from birth
The birth of your baby is a special moment. Being a parent is a wonderful, though undoubtedly demanding, role. Mother's milk is our main inspiration, which is why the manufacturer's goal is to constantly explore its secrets. A team of scientists has been researching the composition of mother's milk for over 40 years to understand how to best support a child's proper development.
If a baby is not breastfed, Bebilon 1, like other infant formulas, can be the only food satisfying all nutritional needs until appropriate complementary feeding is introduced. Nutritionally complete formula that meets all nutritional needs¹, ².DHA (Omega 3)³
Discoveries in the field of breast milk research allow you to meet your baby's nutritional needs when you are not breastfeeding or have decided to introduce mixed feeding.
¹When not breastfeeding
²Like all infant formulas, in accordance with the law
³Contains DHA (in accordance with the legal requirement for all infant formulas)
Nutritional values
| Nutritional value per 100 ml of ready-to-drink milk | |
|---|---|
| Energy value | 276 kJ |
| Energy value | 66 kcal |
| Fat, including: | 3.4 g |
| saturated fatty acids | 1.1 g |
| monounsaturated fatty acids | 1.7 g |
| polyunsaturated fatty acids | 0.6 g |
| linoleic acid (LA) | 456 mg |
| α-linolenic acid (ALA) | 54.7 mg |
| arachidonic acid (AA) | 16.5 mg |
| docosahexaenoic acid (DHA) | 16.5 mg |
| eicosapentaenoic acid (EPA) | 3.6 mg |
| Carbohydrates including: | 7.3 g |
| sugars | 7.2 g |
| lactose | 7.0 g |
| Fiber including oligosaccharides: | 0.6 g |
| GOS (galactooligosaccharides) | 0.48 g |
| FOS (fructooligosaccharides) | 0.08 g |
| 3'GL (3'-galactosyllactose) | 0.015 g |
| Protein | 1.3 g |
| L-carnitine | 2.0 mg |
| Vitamins | |
| Vitamin A | 58 µg |
| Vitamin D | 1.45 µg |
| Vitamin E | 1.2 mg |
| Vitamin K | 5.6 µg |
| Vitamin C | 8.2 mg |
| Thiamine | 0.07 mg |
| Riboflavin | 0.14 mg |
| Niacin | 0.43 mg |
| Vitamin B6 | 0.055 mg |
| Folic acid | 8.0 µg |
| Vitamin B12 | 0.16 µg |
| Biotin | 1.8 µg |
| Pantothenic acid | 0.53 mg |
| Minerals | |
| Sodium | 22.1 mg |
| Potassium | 83 mg |
| Chloride | 55 mg |
| Calcium | 58 mg |
| Phosphorus | 33 mg |
| Magnesium | 6.6 mg |
| Iron | 0.53 mg |
| Zinc | 0.48 mg |
| Copper | 0.050 mg |
| Manganese | 0.003 mg |
| Fluoride | ≤0.006 mg |
| Selenium | 2.5 µg |
| Iodine | 13 µg |
| Other | |
| Choline | 21 mg |
| Inositol | 7.2 mg |
| Other GOS oligosaccharides | 0.2 g |
Calculated nutritional value
| Nutritional value of 100 ml ready-to-drink milk | |||
|---|---|---|---|
| Energy value (kJ) | 276 | ||
| Energy value (kcal) | 66 | ||
| Fat (g) | 3.4 | ||
| of which saturated fatty acids (g) | 1.1 | ||
| of which monounsaturated fatty acids (g) | 1.7 | ||
| of which polyunsaturated fatty acids (g) | 0.6 | ||
| Carbohydrates (g) | 7.3 | ||
| of which sugars (g) | 7.2 | ||
| Fiber (g) | 0.6 | ||
| Protein (g) | 1.3 | ||
| Vitamin A (µg) | 58 | ||
| Vitamin B6 (mg) | 0.055 | ||
| Vitamin B12 (µg) | 0.16 | ||
| Vitamin C (mg) | 8.2 | ||
| Vitamin D (µg) | 1.45 | ||
| Vitamin E (mg) | 1.2 | ||
| Vitamin K (µg) | 5.6 | ||
| Thiamine (B1) (mg) | 0.07 | ||
| Riboflavin (B2) (mg) | 0.14 | ||
| Niacin (B3) (mg) | 0.43 | ||
| Choline (B4) (mg) | 21 | ||
| Folic acid (µg) | 8 | ||
| Pantothenic acid (mg) | 0.53 | ||
| Biotin (µg) | 1.8 | ||
| Calcium (mg) | 58 | ||
| Chloride (mg) | 55 | ||
| Copper (mg) | 0.05 | ||
| Iodine (µg) | 13 | ||
| Iron (mg) | 0.53 | ||
| Magnesium (mg) | 6.6 | ||
| Manganese (mg) | 0.003 | ||
| Phosphorus (mg) | 33 | ||
| Potassium (mg) | 83 | ||
| Selenium (µg) | 2.5 | ||
| Zinc (mg) | 0.48 | ||
| of which DHA (docosahexaenoic acid) (g) | 0.0165 | ||
| of which EPA (eicosapentaenoic acid) (g) | 0.0036 | ||
| Sodium (g) | 0.0221 |
Preparation and usage
1. Wash your hands. Boil the bottle and teat in water for 10 minutes.
2. Boil fresh drinking water for 5 minutes and then allow to cool (to approx. 40°C). Pour the appropriate amount of water into the boiled bottle (according to the feeding table).
3. Using only the enclosed, washed and dried measuring cup, measure the exact number of flat, uncompacted portions of powder and add them to the prepared bottle. Follow the amounts given in the feeding table.
4. Close the bottle and shake vigorously vertically for 10 seconds until the powder is completely dissolved.
5. Place the boiled teat on the bottle. Check the milk temperature with the inside of your wrist. Wash the bottle and teat immediately after use.
Storage
To maintain the highest quality and properties of the product, before use and after opening, store the product in the tightly closed, original packaging, in a dry place, below 25°C. Do not store the product in the refrigerator. The contents of the package should be used within 4 weeks after first opening. It is not recommended to transfer the product to other containers. The original packaging should be discarded only after the contents have been used due to the important information contained therein.
Manufacturer
Nutricia Polska Sp. z o. o.,
ul. Bobrowiecka 8,
00-728 Warsaw
Comment